
| Sr. No. | Nutritional Parameter | Result | |
| 1 | Energy value | 286.00 g | 100g |
| 2 | Carbohydrate | 026.70 g | 100g |
| 3 | Crude Protein | 043.10 g | 100g |
| 4 | Crude Fat | 000.70 g | 100g |
| 5 | Crude Fibre | 012.10 g | 100g |
| FOR SHEEP AND GOATS | ||
| Below | 40kg | 05 grams / daily |
| Above | 40kg | 10 grams / daily |
| Above | 100kg | 100 grams / daily |
| FOR CATTLE | |
| Calf | 10 grams / daily |
| Sire/ Bull | 25 grams / daily |
| Cows/ Buffalo | 25 grams / daily |
| FOR POULTRY |
|
| Mix 1kg in | 100kg feed |